How it works
How Certaby works.
One place to handle the compliance for a let or a sale, monitor the parties over time, and keep the written records an HMRC inspection asks for. Here is what that looks like for each job. Every check and tier is pay-as-you-go with a signed certificate and a 7-year verify URL; the full catalogue is below.
For letting agents
Handle a let
Screen the tenant and landlord (sanctions, PEP, adverse media and ownership), check the property (EPC and MEES, flood, contaminated land), and keep one signed certificate for the file. Start a letting transaction and run only the checks that let needs.
Pay per check, from 49p. Run only the checks a let needs. Free demo, no card.
For conveyancers
Handle a sale
Pre-screen buyer and seller for AML, walk corporate ownership, and triage the property’s environmental risk, in one matter-referenced pack that sits alongside your regulated, insured searches (not in place of them).
Pay per check, from 49p. Run only the checks a sale needs.
An ongoing duty, not a one-off
Monitor the parties for changes
MLR-2017 asks for ongoing monitoring, not a single check at onboarding. Keep a watch-list re-screened daily for new sanctions, PEP and adverse-media matches, with an alert the moment something changes.
Monitoring from £19.99 a month.
When HMRC asks
Stay inspection-ready
The written evidence an HMRC inspection asks for: your AML risk assessment, policies and controls, nominated-officer record, training log, case management, and a single inspection bundle, built from your firm profile and your transactions.
Part of the Compliance plan.
Full catalogue
Browse every check and tier.
Prefer to pick checks individually? Every check, suite, bundle and tier is here, PAYG from £0.49 (Companies House lookup) to £29.95 (conveyancer pack). Filter by regulation (MLR-2017, sanctions, MEES 2030, NTSELAT, RRA-2025) or by role (letting agent, conveyancer, property manager, accountant, lender, developer). Click any product name for its dedicated page.
Filter by regulation
Filter by role
| Product | What it does | Inputs | Outputs | Price (PAYG) | Best for |
|---|---|---|---|---|---|
| FCA Verification | Live FCA Register lookup with SRA + Companies House cross-reference. | FRN or firm name | Status, permissions, principals, Warning-Listed flag, signed PDF | 99p (down to 39p in bulk) | Fintechs, compliance teams, MLROs |
| Sanctions Screening | OFSI + UN + EU + 40+ jurisdictions plus PEP and adverse-media in one call. | Full name, optional DOB and nationality | PASS / REVIEW / FAIL verdict, per-list match details, signed PDF | 99p (down to 39p in bulk) | Letting agents, conveyancers, accountants, fintechs |
| Companies House Lookup | Live company profile, officers, filings, status. | Company number or name | Status, type, SIC, officers, charges, insolvency flags, signed PDF | 49p (down to 25p in bulk) | Anyone doing UK B2B due diligence |
| Business Risk + Director Score | A-F risk band over Companies House filings + officer activity. | Company number | A-F band, 8 factor codes, director-network flags, signed PDF | £2.95 (down to 69p in bulk) | Lender credit teams, B2B SaaS, accountants |
| EPC + MEES | Live EPC band + MEES legal-let verdict + estimated upgrade cost. | Postcode, UPRN, or full address | Current band, potential band, MEES status, payback period, signed PDF | 49p (down to 12p in bulk) | Letting agents, conveyancers, landlords, property managers |
| Postcode Intelligence | Flood + crime + EPC + radon + coal + contaminated-land + knotweed in one record. | Postcode | All risk axes plus crime rating A-E, signed PDF | 99p (down to 29p in bulk) | Letting agents, conveyancers, insurers, BTL investors |
| Letting Agent Suite (S1) | Tenant + landlord + property in one orchestrated check with signed cert. | Tenant party, optional landlord, property postcode | Per-party verdict, full AML, full property pack, signed PDF, 7-year verify URL | £4.95 (down to £2.95 in bulk) | UK letting agency owner, MLRO, property manager |
| Letting Agent Suite Pro | S1 with priority queue, SLA, and named account contact. | Same as S1 | Same as S1 plus named-account-manager support | £14.95 (down to £7.95 in bulk) | Letting firms doing 100+ checks per month |
| Conveyancer's Pack (S2) | Buyer + seller AML, PSC walk depth-5 on corporates, full property pack, matter-reference cert. | Buyer parties, seller parties, property, optional firm matter reference | Per-side verdict, deep KYB, environmental property pack, matter cert, verify URL | £29.95 (down to £19.95 in bulk) | UK solicitor, licensed conveyancer, property law firm |
| Conveyancer's Pack Buyer-only | Buyer side of S2 plus property pack, when seller-side is handled elsewhere. | Buyer parties + property | Buyer-side verdict + screening + property pack + matter cert | £4.95 (down to £3.95 in bulk) | Conveyancing firms acting only for the buyer |
| Conveyancer's Pack Environmental-only | Property risk pack only (flood, EPC, radon, coal, contaminated-land, knotweed). | Property postcode plus optional UPRN | Full environmental pack plus matter cert | £7.95 (down to £5.95 in bulk) | Conveyancers needing property pack alone |
| Conveyancer's Pack Pro | S2 with priority queue, SLA, named account contact. | Same as S2 | Same as S2 plus named-account-manager support | £49.95 (down to £34.95 in bulk) | Conveyancing firms with high matter volume |
| KYB Pack | Company + sanctions + PEP + adverse-media + director-screen bundled. | Company number | Full KYB report combining CH plus sanctions plus business-risk | £6.95 (down to £3.50 in bulk) | Accountants, lender credit teams, B2B SaaS |
| Property Pack | All property-risk capabilities packaged as one report. | Postcode | Flood + EPC + radon + coal + contaminated-land + crime + knotweed | £1.29 (down to 69p in bulk) | Conveyancers, surveyors, insurers, BTL buyers |
| Director Pack | Director-focused screen across a company officer roster. | Company number | Per-officer sanctions, PEP, FCA-Warning, adverse-media, business-history | £5.95 (down to £3 in bulk) | Lender credit teams, board-appointment screening |
| Continuous sanctions monitoring | Daily re-screening of a watch-list for sanctions, PEP and adverse-media changes. Monthly subscription, Basic / Growth / Pro by watch-list size. | List of monitored entities | Weekly digest plus immediate alert on new designation matching the list | From £19.99/mo | MLROs at letting agencies and accountancies |
| Bulk CSV upload | Run any product across a CSV batch with one combined cert per row. | CSV file with required columns per product | Per-row result, downloadable batch result, per-row signed PDFs | Per-row at PAYG band pricing | Anyone doing 50+ checks at once |
| Free suite demo | No-card demo of the full letting-agent suite: tenant in, redacted verdict plus property pack out. One free demo per email. | Tenant name plus email (optional DOB, nationality, postcode) | Redacted verdict plus per-capability hit counts and property pack summary | Free | Anyone evaluating Certaby; first-time visitors |
Click any product name to see its dedicated page with full inputs, outputs, sample certificate, and price bands.
Need something we do not list?
Talk to us. Managed setup, custom workflows, and bespoke compliance packs are available at day rates from the same team. Most non-standard requests come back as a quote within one working day.
Managed services